For a long time things were looking good for me. I was first in our Tourney Pick'em group and seemingly sitting pretty - then the bottom fell out and I of course wound up on the bottom. Below are the final standings. I wound up 9th out of 11 - terrible as always. Congratulations to Marcus Evans for winning. Wesley Deaton was a close second and William Mahnken wound up third. Those three in the top three confirm to me just how "mad" this years March Madness was! =)
By the way, since Marcus is my best friend he gets a big fat nothing for winning! =) (I'll pat you on the back next time I see you Marcus)...
1 | I hate Basketball! | 24 | 16 | 12 | 8 | 16 | 32 (Duke) | 108 | 108 |
2 | Bigdaddy | 18 | 18 | 12 | 8 | 16 | 32 (Duke) | 104 | 104 |
3 | Mahnken's Mayhem | 21 | 14 | 16 | 8 | 16 | 0 (Syracuse) | 75 | 75 |
4 | Hilling's Picks | 24 | 16 | 16 | 16 | 0 | 0 (West Virginia) | 72 | 72 |
5 | Top Picks by Carl Damon | 22 | 20 | 16 | 8 | 0 | 0 (Kansas) | 66 | 66 |
6 | Underdog Glory | 21 | 20 | 16 | 8 | 0 | 0 (Kentucky) | 65 | 65 |
7 | Darrell's Flawless bracket | 22 | 14 | 20 | 8 | 0 | 0 (Kentucky) | 64 | 64 |
8 | Crushing Crusaders | 22 | 16 | 16 | 8 | 0 | 0 (Kansas) | 62 | 62 |
9 | Jon's losing picks! * | 24 | 18 | 16 | 0 | 0 | 0 (Ohio St.) | 58 | 58 |
10 | Go Buckeyes | 22 | 16 | 8 | 8 | 0 | 0 (Kansas) | 54 | 54 |
11 | theolog | 21 | 18 | 12 | 0 | 0 | 0 (Villanova) | 51 | 51 |
No comments:
Post a Comment