Recently I ran this ad on Facebook for Classic Holiness Sermons. This was really an experiment for me. I had a $50 ad credit to use and thought I would put it to good use and see how many people I could bring to the site by advertising it.
My budget was only $5 a day because I did not want to exceed my $50 credit. As you can see in the chart below there was a couple of days when the ad did not run. This had something to do with the way I had it set up and I had to tweak it and run it again. In total I have actually only used $45 of my $50 credit.
The ad was displayed 293,074 times. It was clicked on 122 times and their clicks lead them to the website where they could hear the message of Full Salvation. In the end it cost me about $.37 per person to get the 122 people to the site. Plus, think about the 293,074 people who had the chance they otherwise might not have had! to hear holiness preaching! Not a bad investment in my book! Now if only I had money to do this all of the time…
The actual number of visitors to the website appears to have increased by about 2,000 visitors over the previous 20 days in which the ad did not run. This increase may or may not have anything to with the ad though. I also created a Facebook Fan site etc.
Facebook ad statistics:
Date | Impressions | Clicks | Clicks Rate | Actions | Actions Rate | CPC | CPM | Spent (USD) | Unique Impressions | Unique Clicks | Unique Clicks Rate |
12/28/2009 | 41827 | 11 | 0.03% | 0.00% | 0.45 | 0.12 | 5 | 31809 | 11 | 0.04% | |
12/29/2009 | 9017 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 5290 | 0 | 0.00% | |
12/30/2009 | 1042 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 656 | 0 | 0.00% | |
12/31/2009 | 475 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 256 | 0 | 0.00% | |
1/1/2010 | 3951 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 2483 | 0 | 0.00% | |
1/2/2010 | 1076 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 715 | 0 | 0.00% | |
1/3/2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1/4/2010 | 1 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.00% | |
1/5/2010 | 29370 | 15 | 0.05% | 0.00% | 0.33 | 0.17 | 5 | 21114 | 15 | 0.07% | |
1/6/2010 | 28700 | 10 | 0.04% | 0.00% | 0.5 | 0.17 | 5 | 23619 | 10 | 0.04% | |
1/7/2010 | 30789 | 11 | 0.04% | 0.00% | 0.45 | 0.16 | 5 | 23492 | 11 | 0.05% | |
1/8/2010 | 29663 | 19 | 0.06% | 0.00% | 0.26 | 0.17 | 5 | 21328 | 19 | 0.09% | |
1/9/2010 | 29135 | 10 | 0.03% | 0.00% | 0.5 | 0.17 | 5 | 21162 | 10 | 0.05% | |
1/10/2010 | 30012 | 23 | 0.08% | 0.00% | 0.22 | 0.17 | 5 | 23392 | 23 | 0.10% | |
1/11/2010 | 29666 | 12 | 0.04% | 0.00% | 0.42 | 0.17 | 5 | 20504 | 12 | 0.06% | |
1/12/2010 | 28350 | 11 | 0.04% | 0.00% | 0.45 | 0.18 | 5 | 21009 | 11 | 0.05% |
Below are the total stats for visitors to the Classic Holiness Sermons website over the period of time that the ad was run on Facebook:
Day | Date | Page Loads | Unique Visitors | First Time Visitors | Returning Visitors |
Monday | December 28th 2009 | 139 | 65 | 58 | 7 |
Tuesday | December 29th 2009 | 348 | 123 | 105 | 18 |
Wednesday | December 30th 2009 | 241 | 65 | 51 | 14 |
Thursday | December 31st 2009 | 118 | 53 | 38 | 15 |
Friday | January 1st 2010 | 179 | 30 | 19 | 11 |
Saturday | January 2nd 2010 | 191 | 58 | 48 | 10 |
Sunday | January 3rd 2010 | 146 | 69 | 54 | 15 |
Monday | January 4th 2010 | 224 | 62 | 46 | 16 |
Tuesday | January 5th 2010 | 196 | 64 | 55 | 9 |
Wednesday | January 6th 2010 | 161 | 65 | 55 | 10 |
Thursday | January 7th 2010 | 447 | 240 | 222 | 18 |
Friday | January 8th 2010 | 215 | 124 | 108 | 16 |
Saturday | January 9th 2010 | 212 | 74 | 60 | 14 |
Sunday | January 10th 2010 | 164 | 69 | 59 | 10 |
Monday | January 11th 2010 | 212 | 83 | 69 | 14 |
Tuesday | January 12th 2010 | 260 | 73 | 58 | 15 |
Wednesday | January 13th 2010 | 204 | 66 | 55 | 11 |
Thursday | January 14th 2010 | 197 | 91 | 79 | 12 |
Friday | January 15th 2010 | 223 | 82 | 63 | 19 |
Saturday | January 16th 2010 | 186 | 38 | 33 | 5 |
No comments:
Post a Comment